February 2023 |
---|
Su | Mo | Tu | We | Th | Fr | Sa |
| | | 1- 15-Jan-2023 - 16-Feb-2023$125 /Night | $130 /Nightly rate (weekend) | $900 /Week | $3,000 /Month
| 2- 15-Jan-2023 - 16-Feb-2023$125 /Night | $130 /Nightly rate (weekend) | $900 /Week | $3,000 /Month
| 3- 15-Jan-2023 - 16-Feb-2023$125 /Night | $130 /Nightly rate (weekend) | $900 /Week | $3,000 /Month
| 4- 15-Jan-2023 - 16-Feb-2023$125 /Night | $130 /Nightly rate (weekend) | $900 /Week | $3,000 /Month
|
5- 15-Jan-2023 - 16-Feb-2023$125 /Night | $130 /Nightly rate (weekend) | $900 /Week | $3,000 /Month
| 6- 15-Jan-2023 - 16-Feb-2023$125 /Night | $130 /Nightly rate (weekend) | $900 /Week | $3,000 /Month
| 7- 15-Jan-2023 - 16-Feb-2023$125 /Night | $130 /Nightly rate (weekend) | $900 /Week | $3,000 /Month
| 8- 15-Jan-2023 - 16-Feb-2023$125 /Night | $130 /Nightly rate (weekend) | $900 /Week | $3,000 /Month
| 9- 15-Jan-2023 - 16-Feb-2023$125 /Night | $130 /Nightly rate (weekend) | $900 /Week | $3,000 /Month
| 10- 15-Jan-2023 - 16-Feb-2023$125 /Night | $130 /Nightly rate (weekend) | $900 /Week | $3,000 /Month
| 11- 15-Jan-2023 - 16-Feb-2023$125 /Night | $130 /Nightly rate (weekend) | $900 /Week | $3,000 /Month
|
12- 15-Jan-2023 - 16-Feb-2023$125 /Night | $130 /Nightly rate (weekend) | $900 /Week | $3,000 /Month
| 13- 15-Jan-2023 - 16-Feb-2023$125 /Night | $130 /Nightly rate (weekend) | $900 /Week | $3,000 /Month
| 14- 15-Jan-2023 - 16-Feb-2023$125 /Night | $130 /Nightly rate (weekend) | $900 /Week | $3,000 /Month
| 15- 15-Jan-2023 - 16-Feb-2023$125 /Night | $130 /Nightly rate (weekend) | $900 /Week | $3,000 /Month
| 16- 15-Jan-2023 - 16-Feb-2023$125 /Night | $130 /Nightly rate (weekend) | $900 /Week | $3,000 /Month
| 17- 17-Feb-2023 - 22-Feb-2023$175 /Night
| 18- 17-Feb-2023 - 22-Feb-2023$175 /Night
|
19- 17-Feb-2023 - 22-Feb-2023$175 /Night
| 20- 17-Feb-2023 - 22-Feb-2023$175 /Night
| 21- 17-Feb-2023 - 22-Feb-2023$175 /Night
| 22- 17-Feb-2023 - 22-Feb-2023$175 /Night
| 23- 23-Feb-2023 - 04-Mar-2023$150 /Night | $150 /Nightly rate (weekend)
| 24- 23-Feb-2023 - 04-Mar-2023$150 /Night | $150 /Nightly rate (weekend)
| 25- 23-Feb-2023 - 04-Mar-2023$150 /Night | $150 /Nightly rate (weekend)
|
26- 23-Feb-2023 - 04-Mar-2023$150 /Night | $150 /Nightly rate (weekend)
| 27- 23-Feb-2023 - 04-Mar-2023$150 /Night | $150 /Nightly rate (weekend)
| 28- 23-Feb-2023 - 04-Mar-2023$150 /Night | $150 /Nightly rate (weekend)
| | | | |