Summer Specials!!!
Special offer period: 05/23/2022 - 07/31/2022
Welcome to Adventure Awaits, Surfside, a 5 bedroom, 3 bath home in beautiful Morgantown, a beachfront resort community.
This property offers great views from its multiple levels of covered decks. While not beach front this home is so close to the water's edge that you can hear the waves crashing onto the shore on most days.
The home is very modern and offers spacious rooms and deck areas. Morgantown features two community pools, two light tennis courts in good condition, great community roads for walking or biking, and of course private community beach access. Surfside sleeps 14.
This vacation home has everything required to help make some memories with friends and family. Come spend some time here..Adventure Awaits!!!
Book Direct at https://www.AAstays.com/adventure-awaits-surfside to save!!
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26
| 27
| 28
| 29
| 30
|
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| |||||
3
| 4
| 5
| 6
| 7
| 8
| 9
|
10
| 11
| 12
| 13
| 14
| 15
| 16
|
17
| 18
| 19
| 20
| 21
| 22
| 23
|
24
| 25
| 26
| 27
| 28
| 29
| 30
|
31
|
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| 3
| 4
| 5
| 6
| |
7
| 8
| 9
| 10
| 11
| 12
| 13
|
14
| 15
| 16
| 17
| 18
| 19
| 20
|
21
| 22
| 23
| 24
| 25
| 26
| 27
|
28
| 29
| 30
| 31
|
September 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| 3
| ||||
4
| 5
| 6
| 7
| 8
| 9
| 10
|
11
| 12
| 13
| 14
| 15
| 16
| 17
|
18
| 19
| 20
| 21
| 22
| 23
| 24
|
25
| 26
| 27
| 28
| 29
| 30
|
October 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| ||||||
2
| 3
| 4
| 5
| 6
| 7
| 8
|
9
| 10
| 11
| 12
| 13
| 14
| 15
|
16
| 17
| 18
| 19
| 20
| 21
| 22
|
23
| 24
| 25
| 26
| 27
| 28
| 29
|
30
| 31
|
November 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| 3
| 4
| 5
| ||
6
| 7
| 8
| 9
| 10
| 11
| 12
|
13
| 14
| 15
| 16
| 17
| 18
| 19
|
20
| 21
| 22
| 23
| 24
| 25
| 26
|
27
| 28
| 29
| 30
|
- | Nightly rate | Weekly rate | Monthly rate | Min. Stay | Change-over | |
---|---|---|---|---|---|---|
Week | Weekend | |||||
Rate summary | $391 - $2,437 | - | - | 2 Nights | - | |
OwnerRez 26-Jun-2022 - 26-Jun-2022 | $1,388 | - | - | - | 2 Nights | Sat |
OwnerRez 27-Jun-2022 - 27-Jun-2022 | $1,484 | - | - | - | 2 Nights | Sat |
OwnerRez 28-Jun-2022 - 28-Jun-2022 | $1,439 | - | - | - | 2 Nights | Sat |
OwnerRez 29-Jun-2022 - 29-Jun-2022 | $1,483 | - | - | - | 2 Nights | Sat |
OwnerRez 30-Jun-2022 - 30-Jun-2022 | $1,485 | - | - | - | 2 Nights | Sat |
OwnerRez 01-Jul-2022 - 01-Jul-2022 | $1,337 | - | - | - | 2 Nights | Sat |
OwnerRez 02-Jul-2022 - 02-Jul-2022 | $2,091 | - | - | - | 2 Nights | Sat |
OwnerRez 03-Jul-2022 - 03-Jul-2022 | $1,970 | - | - | - | 2 Nights | Sat |
OwnerRez 04-Jul-2022 - 04-Jul-2022 | $1,768 | - | - | - | 2 Nights | Sat |
OwnerRez 05-Jul-2022 - 05-Jul-2022 | $1,626 | - | - | - | 2 Nights | Sat |
OwnerRez 06-Jul-2022 - 06-Jul-2022 | $1,649 | - | - | - | 2 Nights | Sat |
OwnerRez 07-Jul-2022 - 07-Jul-2022 | $1,583 | - | - | - | 2 Nights | Sat |
OwnerRez 08-Jul-2022 - 08-Jul-2022 | $1,736 | - | - | - | 2 Nights | Sat |
OwnerRez 09-Jul-2022 - 09-Jul-2022 | $1,701 | - | - | - | 2 Nights | Sat |
OwnerRez 10-Jul-2022 - 10-Jul-2022 | $1,514 | - | - | - | 2 Nights | Sat |
OwnerRez 11-Jul-2022 - 11-Jul-2022 | $1,570 | - | - | - | 2 Nights | Sat |
OwnerRez 12-Jul-2022 - 12-Jul-2022 | $1,498 | - | - | - | 2 Nights | Sat |
OwnerRez 13-Jul-2022 - 13-Jul-2022 | $1,754 | - | - | - | 2 Nights | Sat |
OwnerRez 14-Jul-2022 - 14-Jul-2022 | $1,831 | - | - | - | 2 Nights | Sat |
OwnerRez 15-Jul-2022 - 15-Jul-2022 | $1,761 | - | - | - | 2 Nights | Sat |
OwnerRez 16-Jul-2022 - 16-Jul-2022 | $1,652 | - | - | - | 2 Nights | Sat |
OwnerRez 17-Jul-2022 - 17-Jul-2022 | $1,523 | - | - | - | 2 Nights | Sat |
OwnerRez 18-Jul-2022 - 18-Jul-2022 | $1,434 | - | - | - | 2 Nights | Sat |
OwnerRez 19-Jul-2022 - 19-Jul-2022 | $1,465 | - | - | - | 2 Nights | Sat |
OwnerRez 20-Jul-2022 - 20-Jul-2022 | $1,675 | - | - | - | 2 Nights | Sat |
OwnerRez 21-Jul-2022 - 21-Jul-2022 | $1,542 | - | - | - | 2 Nights | Sat |
OwnerRez 22-Jul-2022 - 22-Jul-2022 | $1,617 | - | - | - | 2 Nights | Sat |
OwnerRez 23-Jul-2022 - 23-Jul-2022 | $1,593 | - | - | - | 2 Nights | Sat |
OwnerRez 24-Jul-2022 - 24-Jul-2022 | $1,417 | - | - | - | 2 Nights | Sat |
OwnerRez 25-Jul-2022 - 25-Jul-2022 | $1,390 | - | - | - | 2 Nights | Sat |
OwnerRez 26-Jul-2022 - 26-Jul-2022 | $1,483 | - | - | - | 2 Nights | Sat |
OwnerRez 27-Jul-2022 - 27-Jul-2022 | $1,524 | - | - | - | 2 Nights | Sat |
OwnerRez 28-Jul-2022 - 28-Jul-2022 | $1,729 | - | - | - | 2 Nights | Sat |
OwnerRez 29-Jul-2022 - 29-Jul-2022 | $1,680 | - | - | - | 2 Nights | Sat |
OwnerRez 30-Jul-2022 - 30-Jul-2022 | $1,503 | - | - | - | 2 Nights | Sat |
OwnerRez 31-Jul-2022 - 31-Jul-2022 | $1,380 | - | - | - | 2 Nights | Sat |
OwnerRez 01-Aug-2022 - 01-Aug-2022 | $1,336 | - | - | - | 2 Nights | Sat |
OwnerRez 02-Aug-2022 - 02-Aug-2022 | $1,691 | - | - | - | 2 Nights | Sat |
OwnerRez 03-Aug-2022 - 03-Aug-2022 | $1,983 | - | - | - | 2 Nights | Sat |
OwnerRez 04-Aug-2022 - 04-Aug-2022 | $1,708 | - | - | - | 2 Nights | Sat |
OwnerRez 05-Aug-2022 - 05-Aug-2022 | $1,811 | - | - | - | 2 Nights | Sat |
OwnerRez 06-Aug-2022 - 06-Aug-2022 | $1,769 | - | - | - | 2 Nights | Sat |
OwnerRez 07-Aug-2022 - 07-Aug-2022 | $1,548 | - | - | - | 2 Nights | Sat |
OwnerRez 08-Aug-2022 - 08-Aug-2022 | $1,583 | - | - | - | 2 Nights | Sat |
OwnerRez 09-Aug-2022 - 09-Aug-2022 | $1,461 | - | - | - | 2 Nights | Sat |
OwnerRez 10-Aug-2022 - 10-Aug-2022 | $1,601 | - | - | - | 2 Nights | Sat |
OwnerRez 11-Aug-2022 - 11-Aug-2022 | $1,552 | - | - | - | 2 Nights | Sat |
OwnerRez 12-Aug-2022 - 12-Aug-2022 | $1,599 | - | - | - | 2 Nights | Sat |
OwnerRez 13-Aug-2022 - 13-Aug-2022 | $1,490 | - | - | - | 2 Nights | Sat |
OwnerRez 14-Aug-2022 - 14-Aug-2022 | $1,298 | - | - | - | 2 Nights | Sat |
OwnerRez 15-Aug-2022 - 15-Aug-2022 | $1,239 | - | - | - | 2 Nights | Sat |
OwnerRez 16-Aug-2022 - 16-Aug-2022 | $1,219 | - | - | - | 2 Nights | Sat |
OwnerRez 17-Aug-2022 - 17-Aug-2022 | $1,303 | - | - | - | 2 Nights | Sat |
OwnerRez 18-Aug-2022 - 18-Aug-2022 | $1,300 | - | - | - | 2 Nights | Sat |
OwnerRez 19-Aug-2022 - 19-Aug-2022 | $1,315 | - | - | - | 2 Nights | Sat |
OwnerRez 20-Aug-2022 - 20-Aug-2022 | $1,273 | - | - | - | 2 Nights | Sat |
OwnerRez 21-Aug-2022 - 21-Aug-2022 | $1,116 | - | - | - | 2 Nights | Sat |
OwnerRez 22-Aug-2022 - 22-Aug-2022 | $1,083 | - | - | - | 2 Nights | Sat |
OwnerRez 23-Aug-2022 - 23-Aug-2022 | $1,075 | - | - | - | 2 Nights | Sat |
OwnerRez 24-Aug-2022 - 24-Aug-2022 | $1,103 | - | - | - | 2 Nights | Sat |
OwnerRez 25-Aug-2022 - 25-Aug-2022 | $1,117 | - | - | - | 2 Nights | Sat |
OwnerRez 26-Aug-2022 - 26-Aug-2022 | $1,225 | - | - | - | 2 Nights | Sat |
OwnerRez 27-Aug-2022 - 27-Aug-2022 | $1,201 | - | - | - | 2 Nights | Sat |
OwnerRez 28-Aug-2022 - 28-Aug-2022 | $1,075 | - | - | - | 2 Nights | Sat |
OwnerRez 29-Aug-2022 - 29-Aug-2022 | $1,055 | - | - | - | 2 Nights | Sat |
OwnerRez 30-Aug-2022 - 30-Aug-2022 | $1,058 | - | - | - | 2 Nights | Sat |
OwnerRez 31-Aug-2022 - 31-Aug-2022 | $1,097 | - | - | - | 2 Nights | Sat |
OwnerRez 01-Sep-2022 - 01-Sep-2022 | $1,431 | - | - | - | 2 Nights | Sat |
OwnerRez 02-Sep-2022 - 02-Sep-2022 | $2,083 | - | - | - | 2 Nights | Sat |
OwnerRez 03-Sep-2022 - 03-Sep-2022 | $2,029 | - | - | - | 2 Nights | Sat |
OwnerRez 04-Sep-2022 - 04-Sep-2022 | $1,905 | - | - | - | 2 Nights | Sat |
OwnerRez 05-Sep-2022 - 05-Sep-2022 | $1,410 | - | - | - | 2 Nights | Sat |
OwnerRez 06-Sep-2022 - 06-Sep-2022 | $1,105 | - | - | - | 2 Nights | Sat |
OwnerRez 07-Sep-2022 - 07-Sep-2022 | $849 | - | - | - | 2 Nights | Sat |
OwnerRez 08-Sep-2022 - 08-Sep-2022 | $891 | - | - | - | 2 Nights | Sat |
OwnerRez 09-Sep-2022 - 09-Sep-2022 | $1,122 | - | - | - | 2 Nights | Sat |
OwnerRez 10-Sep-2022 - 10-Sep-2022 | $1,113 | - | - | - | 2 Nights | Sat |
OwnerRez 11-Sep-2022 - 11-Sep-2022 | $865 | - | - | - | 2 Nights | Sat |
OwnerRez 12-Sep-2022 - 12-Sep-2022 | $821 | - | - | - | 2 Nights | Sat |
OwnerRez 13-Sep-2022 - 13-Sep-2022 | $823 | - | - | - | 2 Nights | Sat |
OwnerRez 14-Sep-2022 - 14-Sep-2022 | $854 | - | - | - | 2 Nights | Sat |
OwnerRez 15-Sep-2022 - 15-Sep-2022 | $865 | - | - | - | 2 Nights | Sat |
OwnerRez 16-Sep-2022 - 16-Sep-2022 | $993 | - | - | - | 2 Nights | Sat |
OwnerRez 17-Sep-2022 - 17-Sep-2022 | $940 | - | - | - | 2 Nights | Sat |
OwnerRez 18-Sep-2022 - 18-Sep-2022 | $842 | - | - | - | 2 Nights | Sat |
OwnerRez 19-Sep-2022 - 19-Sep-2022 | $826 | - | - | - | 2 Nights | Sat |
OwnerRez 20-Sep-2022 - 20-Sep-2022 | $828 | - | - | - | 2 Nights | Sat |
OwnerRez 21-Sep-2022 - 21-Sep-2022 | $859 | - | - | - | 2 Nights | Sat |
OwnerRez 22-Sep-2022 - 22-Sep-2022 | $871 | - | - | - | 2 Nights | Sat |
OwnerRez 23-Sep-2022 - 23-Sep-2022 | $1,066 | - | - | - | 2 Nights | Sat |
OwnerRez 24-Sep-2022 - 24-Sep-2022 | $1,199 | - | - | - | 2 Nights | Sat |
OwnerRez 25-Sep-2022 - 25-Sep-2022 | $862 | - | - | - | 2 Nights | Sat |
OwnerRez 26-Sep-2022 - 26-Sep-2022 | $831 | - | - | - | 2 Nights | Sat |
OwnerRez 27-Sep-2022 - 27-Sep-2022 | $833 | - | - | - | 2 Nights | Sat |
OwnerRez 28-Sep-2022 - 28-Sep-2022 | $864 | - | - | - | 2 Nights | Sat |
OwnerRez 29-Sep-2022 - 29-Sep-2022 | $876 | - | - | - | 2 Nights | Sat |
OwnerRez 30-Sep-2022 - 30-Sep-2022 | $960 | - | - | - | 2 Nights | Sat |
OwnerRez 01-Oct-2022 - 01-Oct-2022 | $967 | - | - | - | 2 Nights | Sat |
OwnerRez 02-Oct-2022 - 02-Oct-2022 | $970 | - | - | - | 2 Nights | Sat |
OwnerRez 03-Oct-2022 - 03-Oct-2022 | $976 | - | - | - | 2 Nights | Sat |
OwnerRez 04-Oct-2022 - 04-Oct-2022 | $937 | - | - | - | 2 Nights | Sat |
OwnerRez 05-Oct-2022 - 05-Oct-2022 | $994 | - | - | - | 2 Nights | Sat |
OwnerRez 06-Oct-2022 - 06-Oct-2022 | $1,098 | - | - | - | 2 Nights | Sat |
OwnerRez 07-Oct-2022 - 07-Oct-2022 | $1,214 | - | - | - | 2 Nights | Sat |
OwnerRez 08-Oct-2022 - 08-Oct-2022 | $1,216 | - | - | - | 2 Nights | Sat |
OwnerRez 09-Oct-2022 - 09-Oct-2022 | $1,216 | - | - | - | 2 Nights | Sat |
OwnerRez 10-Oct-2022 - 10-Oct-2022 | $1,071 | - | - | - | 2 Nights | Sat |
OwnerRez 11-Oct-2022 - 11-Oct-2022 | $960 | - | - | - | 2 Nights | Sat |
OwnerRez 12-Oct-2022 - 12-Oct-2022 | $964 | - | - | - | 2 Nights | Sat |
OwnerRez 13-Oct-2022 - 13-Oct-2022 | $1,005 | - | - | - | 2 Nights | Sat |
OwnerRez 14-Oct-2022 - 14-Oct-2022 | $980 | - | - | - | 2 Nights | Sat |
OwnerRez 15-Oct-2022 - 15-Oct-2022 | $888 | - | - | - | 2 Nights | Sat |
OwnerRez 16-Oct-2022 - 16-Oct-2022 | $795 | - | - | - | 2 Nights | Sat |
OwnerRez 17-Oct-2022 - 17-Oct-2022 | $770 | - | - | - | 2 Nights | Sat |
OwnerRez 18-Oct-2022 - 18-Oct-2022 | $772 | - | - | - | 2 Nights | Sat |
OwnerRez 19-Oct-2022 - 19-Oct-2022 | $791 | - | - | - | 2 Nights | Sat |
OwnerRez 20-Oct-2022 - 20-Oct-2022 | $792 | - | - | - | 2 Nights | Sat |
OwnerRez 21-Oct-2022 - 21-Oct-2022 | $868 | - | - | - | 2 Nights | Sat |
OwnerRez 22-Oct-2022 - 22-Oct-2022 | $931 | - | - | - | 2 Nights | Sat |
OwnerRez 23-Oct-2022 - 23-Oct-2022 | $844 | - | - | - | 2 Nights | Sat |
OwnerRez 24-Oct-2022 - 24-Oct-2022 | $797 | - | - | - | 2 Nights | Sat |
OwnerRez 25-Oct-2022 - 25-Oct-2022 | $778 | - | - | - | 2 Nights | Sat |
OwnerRez 26-Oct-2022 - 26-Oct-2022 | $811 | - | - | - | 2 Nights | Sat |
OwnerRez 27-Oct-2022 - 27-Oct-2022 | $829 | - | - | - | 2 Nights | Sat |
OwnerRez 28-Oct-2022 - 28-Oct-2022 | $936 | - | - | - | 2 Nights | Sat |
OwnerRez 29-Oct-2022 - 29-Oct-2022 | $801 | - | - | - | 2 Nights | Sat |
OwnerRez 30-Oct-2022 - 30-Oct-2022 | $707 | - | - | - | 2 Nights | Sat |
OwnerRez 31-Oct-2022 - 31-Oct-2022 | $684 | - | - | - | 2 Nights | Sat |
OwnerRez 01-Nov-2022 - 01-Nov-2022 | $676 | - | - | - | 2 Nights | Sat |
OwnerRez 02-Nov-2022 - 02-Nov-2022 | $692 | - | - | - | 2 Nights | Sat |
OwnerRez 03-Nov-2022 - 03-Nov-2022 | $724 | - | - | - | 2 Nights | Sat |
OwnerRez 04-Nov-2022 - 04-Nov-2022 | $831 | - | - | - | 2 Nights | Sat |
OwnerRez 05-Nov-2022 - 05-Nov-2022 | $740 | - | - | - | 2 Nights | Sat |
OwnerRez 06-Nov-2022 - 06-Nov-2022 | $662 | - | - | - | 2 Nights | Sat |
OwnerRez 07-Nov-2022 - 07-Nov-2022 | $640 | - | - | - | 2 Nights | Sat |
OwnerRez 08-Nov-2022 - 08-Nov-2022 | $632 | - | - | - | 2 Nights | Sat |
OwnerRez 09-Nov-2022 - 09-Nov-2022 | $656 | - | - | - | 2 Nights | Sat |
OwnerRez 10-Nov-2022 - 10-Nov-2022 | $655 | - | - | - | 2 Nights | Sat |
OwnerRez 11-Nov-2022 - 11-Nov-2022 | $718 | - | - | - | 2 Nights | Sat |
OwnerRez 12-Nov-2022 - 12-Nov-2022 | $711 | - | - | - | 2 Nights | Sat |
OwnerRez 13-Nov-2022 - 13-Nov-2022 | $627 | - | - | - | 2 Nights | Sat |
OwnerRez 14-Nov-2022 - 14-Nov-2022 | $634 | - | - | - | 2 Nights | Sat |
OwnerRez 15-Nov-2022 - 15-Nov-2022 | $655 | - | - | - | 2 Nights | Sat |
OwnerRez 16-Nov-2022 - 16-Nov-2022 | $700 | - | - | - | 2 Nights | Sat |
OwnerRez 17-Nov-2022 - 17-Nov-2022 | $719 | - | - | - | 2 Nights | Sat |
OwnerRez 18-Nov-2022 - 18-Nov-2022 | $810 | - | - | - | 2 Nights | Sat |
OwnerRez 19-Nov-2022 - 19-Nov-2022 | $1,105 | - | - | - | 2 Nights | Sat |
OwnerRez 20-Nov-2022 - 20-Nov-2022 | $1,042 | - | - | - | 2 Nights | Sat |
OwnerRez 21-Nov-2022 - 21-Nov-2022 | $1,007 | - | - | - | 2 Nights | Sat |
OwnerRez 22-Nov-2022 - 22-Nov-2022 | $1,010 | - | - | - | 2 Nights | Sat |
OwnerRez 23-Nov-2022 - 23-Nov-2022 | $1,525 | - | - | - | 2 Nights | Sat |
OwnerRez 24-Nov-2022 - 24-Nov-2022 | $1,526 | - | - | - | 2 Nights | Sat |
OwnerRez 25-Nov-2022 - 25-Nov-2022 | $1,549 | - | - | - | 2 Nights | Sat |
OwnerRez 26-Nov-2022 - 26-Nov-2022 | $1,528 | - | - | - | 2 Nights | Sat |
OwnerRez 27-Nov-2022 - 27-Nov-2022 | $1,125 | - | - | - | 2 Nights | Sat |
OwnerRez 28-Nov-2022 - 28-Nov-2022 | $824 | - | - | - | 2 Nights | Sat |
OwnerRez 29-Nov-2022 - 29-Nov-2022 | $763 | - | - | - | 2 Nights | Sat |
OwnerRez 30-Nov-2022 - 30-Nov-2022 | $738 | - | - | - | 2 Nights | Sat |
OwnerRez 01-Dec-2022 - 01-Dec-2022 | $727 | - | - | - | 2 Nights | Sat |
OwnerRez 02-Dec-2022 - 02-Dec-2022 | $775 | - | - | - | 2 Nights | Sat |
OwnerRez 03-Dec-2022 - 03-Dec-2022 | $786 | - | - | - | 2 Nights | Sat |
OwnerRez 04-Dec-2022 - 04-Dec-2022 | $649 | - | - | - | 2 Nights | Sat |
OwnerRez 05-Dec-2022 - 05-Dec-2022 | $618 | - | - | - | 2 Nights | Sat |
OwnerRez 06-Dec-2022 - 06-Dec-2022 | $606 | - | - | - | 2 Nights | Sat |
OwnerRez 07-Dec-2022 - 07-Dec-2022 | $628 | - | - | - | 2 Nights | Sat |
OwnerRez 08-Dec-2022 - 08-Dec-2022 | $625 | - | - | - | 2 Nights | Sat |
OwnerRez 09-Dec-2022 - 09-Dec-2022 | $685 | - | - | - | 2 Nights | Sat |
OwnerRez 10-Dec-2022 - 10-Dec-2022 | $678 | - | - | - | 2 Nights | Sat |
OwnerRez 11-Dec-2022 - 11-Dec-2022 | $607 | - | - | - | 2 Nights | Sat |
OwnerRez 12-Dec-2022 - 12-Dec-2022 | $595 | - | - | - | 2 Nights | Sat |
OwnerRez 13-Dec-2022 - 13-Dec-2022 | $586 | - | - | - | 2 Nights | Sat |
OwnerRez 14-Dec-2022 - 14-Dec-2022 | $607 | - | - | - | 2 Nights | Sat |
OwnerRez 15-Dec-2022 - 15-Dec-2022 | $615 | - | - | - | 2 Nights | Sat |
OwnerRez 16-Dec-2022 - 16-Dec-2022 | $674 | - | - | - | 2 Nights | Sat |
OwnerRez 17-Dec-2022 - 17-Dec-2022 | $745 | - | - | - | 2 Nights | Sat |
OwnerRez 18-Dec-2022 - 18-Dec-2022 | $718 | - | - | - | 2 Nights | Sat |
OwnerRez 19-Dec-2022 - 19-Dec-2022 | $779 | - | - | - | 2 Nights | Sat |
OwnerRez 20-Dec-2022 - 20-Dec-2022 | $762 | - | - | - | 2 Nights | Sat |
OwnerRez 21-Dec-2022 - 21-Dec-2022 | $830 | - | - | - | 2 Nights | Sat |
OwnerRez 22-Dec-2022 - 22-Dec-2022 | $934 | - | - | - | 2 Nights | Sat |
OwnerRez 23-Dec-2022 - 23-Dec-2022 | $1,166 | - | - | - | 2 Nights | Sat |
OwnerRez 24-Dec-2022 - 24-Dec-2022 | $1,108 | - | - | - | 2 Nights | Sat |
OwnerRez 25-Dec-2022 - 25-Dec-2022 | $1,097 | - | - | - | 2 Nights | Sat |
OwnerRez 26-Dec-2022 - 26-Dec-2022 | $1,097 | - | - | - | 2 Nights | Sat |
OwnerRez 27-Dec-2022 - 27-Dec-2022 | $1,356 | - | - | - | 2 Nights | Sat |
OwnerRez 28-Dec-2022 - 28-Dec-2022 | $1,337 | - | - | - | 2 Nights | Sat |
OwnerRez 29-Dec-2022 - 29-Dec-2022 | $1,366 | - | - | - | 2 Nights | Sat |
OwnerRez 30-Dec-2022 - 30-Dec-2022 | $1,370 | - | - | - | 2 Nights | Sat |
OwnerRez 31-Dec-2022 - 31-Dec-2022 | $1,357 | - | - | - | 2 Nights | Sat |
OwnerRez 01-Jan-2023 - 01-Jan-2023 | $1,471 | - | - | - | 2 Nights | Sat |
OwnerRez 02-Jan-2023 - 02-Jan-2023 | $1,189 | - | - | - | 2 Nights | Sat |
OwnerRez 03-Jan-2023 - 03-Jan-2023 | $1,045 | - | - | - | 2 Nights | Sat |
OwnerRez 04-Jan-2023 - 04-Jan-2023 | $992 | - | - | - | 2 Nights | Sat |
OwnerRez 05-Jan-2023 - 05-Jan-2023 | $943 | - | - | - | 2 Nights | Sat |
OwnerRez 06-Jan-2023 - 06-Jan-2023 | $977 | - | - | - | 2 Nights | Sat |
OwnerRez 07-Jan-2023 - 07-Jan-2023 | $875 | - | - | - | 2 Nights | Sat |
OwnerRez 08-Jan-2023 - 08-Jan-2023 | $730 | - | - | - | 2 Nights | Sat |
OwnerRez 09-Jan-2023 - 09-Jan-2023 | $645 | - | - | - | 2 Nights | Sat |
OwnerRez 10-Jan-2023 - 10-Jan-2023 | $606 | - | - | - | 2 Nights | Sat |
OwnerRez 11-Jan-2023 - 11-Jan-2023 | $724 | - | - | - | 2 Nights | Sat |
OwnerRez 12-Jan-2023 - 12-Jan-2023 | $702 | - | - | - | 2 Nights | Sat |
OwnerRez 13-Jan-2023 - 13-Jan-2023 | $843 | - | - | - | 2 Nights | Sat |
OwnerRez 14-Jan-2023 - 14-Jan-2023 | $835 | - | - | - | 2 Nights | Sat |
OwnerRez 15-Jan-2023 - 15-Jan-2023 | $752 | - | - | - | 2 Nights | Sat |
OwnerRez 16-Jan-2023 - 16-Jan-2023 | $676 | - | - | - | 2 Nights | Sat |
OwnerRez 17-Jan-2023 - 17-Jan-2023 | $615 | - | - | - | 2 Nights | Sat |
OwnerRez 18-Jan-2023 - 18-Jan-2023 | $638 | - | - | - | 2 Nights | Sat |
OwnerRez 19-Jan-2023 - 19-Jan-2023 | $646 | - | - | - | 2 Nights | Sat |
OwnerRez 20-Jan-2023 - 20-Jan-2023 | $707 | - | - | - | 2 Nights | Sat |
OwnerRez 21-Jan-2023 - 21-Jan-2023 | $701 | - | - | - | 2 Nights | Sat |
OwnerRez 22-Jan-2023 - 22-Jan-2023 | $637 | - | - | - | 2 Nights | Sat |
OwnerRez 23-Jan-2023 - 23-Jan-2023 | $624 | - | - | - | 2 Nights | Sat |
OwnerRez 24-Jan-2023 - 24-Jan-2023 | $625 | - | - | - | 2 Nights | Sat |
OwnerRez 25-Jan-2023 - 25-Jan-2023 | $658 | - | - | - | 2 Nights | Sat |
OwnerRez 26-Jan-2023 - 26-Jan-2023 | $666 | - | - | - | 2 Nights | Sat |
OwnerRez 27-Jan-2023 - 27-Jan-2023 | $838 | - | - | - | 2 Nights | Sat |
OwnerRez 28-Jan-2023 - 28-Jan-2023 | $896 | - | - | - | 2 Nights | Sat |
OwnerRez 29-Jan-2023 - 29-Jan-2023 | $704 | - | - | - | 2 Nights | Sat |
OwnerRez 30-Jan-2023 - 30-Jan-2023 | $653 | - | - | - | 2 Nights | Sat |
OwnerRez 31-Jan-2023 - 31-Jan-2023 | $654 | - | - | - | 2 Nights | Sat |
OwnerRez 01-Feb-2023 - 01-Feb-2023 | $778 | - | - | - | 2 Nights | Sat |
OwnerRez 02-Feb-2023 - 02-Feb-2023 | $798 | - | - | - | 2 Nights | Sat |
OwnerRez 03-Feb-2023 - 03-Feb-2023 | $873 | - | - | - | 2 Nights | Sat |
OwnerRez 04-Feb-2023 - 04-Feb-2023 | $876 | - | - | - | 2 Nights | Sat |
OwnerRez 05-Feb-2023 - 05-Feb-2023 | $777 | - | - | - | 2 Nights | Sat |
OwnerRez 06-Feb-2023 - 06-Feb-2023 | $767 | - | - | - | 2 Nights | Sat |
OwnerRez 07-Feb-2023 - 07-Feb-2023 | $763 | - | - | - | 2 Nights | Sat |
OwnerRez 08-Feb-2023 - 08-Feb-2023 | $757 | - | - | - | 2 Nights | Sat |
OwnerRez 09-Feb-2023 - 09-Feb-2023 | $728 | - | - | - | 2 Nights | Sat |
OwnerRez 10-Feb-2023 - 10-Feb-2023 | $797 | - | - | - | 2 Nights | Sat |
OwnerRez 11-Feb-2023 - 11-Feb-2023 | $801 | - | - | - | 2 Nights | Sat |
OwnerRez 12-Feb-2023 - 12-Feb-2023 | $716 | - | - | - | 2 Nights | Sat |
OwnerRez 13-Feb-2023 - 13-Feb-2023 | $712 | - | - | - | 2 Nights | Sat |
OwnerRez 14-Feb-2023 - 14-Feb-2023 | $713 | - | - | - | 2 Nights | Sat |
OwnerRez 15-Feb-2023 - 15-Feb-2023 | $749 | - | - | - | 2 Nights | Sat |
OwnerRez 16-Feb-2023 - 16-Feb-2023 | $759 | - | - | - | 2 Nights | Sat |
OwnerRez 17-Feb-2023 - 17-Feb-2023 | $831 | - | - | - | 2 Nights | Sat |
OwnerRez 18-Feb-2023 - 18-Feb-2023 | $922 | - | - | - | 2 Nights | Sat |
OwnerRez 19-Feb-2023 - 19-Feb-2023 | $792 | - | - | - | 2 Nights | Sat |
OwnerRez 20-Feb-2023 - 20-Feb-2023 | $919 | - | - | - | 2 Nights | Sat |
OwnerRez 21-Feb-2023 - 21-Feb-2023 | $920 | - | - | - | 2 Nights | Sat |
OwnerRez 22-Feb-2023 - 22-Feb-2023 | $966 | - | - | - | 2 Nights | Sat |
OwnerRez 23-Feb-2023 - 23-Feb-2023 | $917 | - | - | - | 2 Nights | Sat |
OwnerRez 24-Feb-2023 - 24-Feb-2023 | $940 | - | - | - | 2 Nights | Sat |
OwnerRez 25-Feb-2023 - 25-Feb-2023 | $845 | - | - | - | 2 Nights | Sat |
OwnerRez 26-Feb-2023 - 26-Feb-2023 | $756 | - | - | - | 2 Nights | Sat |
